Aluminium In-Line Connectors

Aluminium Ferrules

Cable Size mm2 Dimensions mm MARS Cat. No
ØA C J
2.5 2.6 5.5 16 MAC – 6
4 2.9 5.5 16 MAC – 5
6 3.5 5.5 16 MAC – 13
10 4.4 7.2 20 MAC – 14
16 5.4 8.3 26 MAC – 4
25 7 9.7 35 MAC – 3
35 8 10.8 40 MAC – 2
50 9.3 13 45 MAC – 12
70 11.3 15.5 55 MAC – 1
95 13.3 17.4 60 MAC – 15
120 14.7 19.6 65 MAC – 9
150 16.4 21.5 70 MAC – 10
185 18.4 24 75 MAC – 11
225 21 27 85 MAC – 147
240 21 28 90 MAC – 16
300 23.8 31 100 MAC – 17
400 26.8 35.5 115 MAC – 18
500 29.9 41 125 MAC – 19
630 34.9 46 140 MAC – 20
800 39 51 160 MAC – 148
1000 43.5 57 210 MAC – 149

Quick Enquiry