Rectangular Pin Terminals Non-Insulated

Rectangular Pin Type Non-Insulated Cable Lugs

Cable Size mm2 Dimensions mm MARS Cat. No
A C D F E B G J
10 4.5 6.7 4.3 1.1 2.4 8 12 22 MCP-7
16 5.8 8.2 5.5 1.2 2.6 10 13 26 MCP-8
25 7.5 11.1 7 1.8 3.7 11 17 32 MCP-251
35 9 12.6 8 1.8 3.8 12 17 33 MCP-252
50 10.5 14.1 9 1.8 4.2 16 17 41 MCP-253
70 12 16 10 2 4.8 18 20 46 MCP-254
95 13.5 18.1 10 2.3 4.8 20 26 52 MCP-255
120 15 20.2 10 2.6 5.4 20 28 55 MCP-256

Quick Enquiry